East Africa Wildlife Adventure
Experience unrivalled wildlife viewing, spectacular scenery and local culture on this incredible camping safari. From the vast open plains of the Masai Mara to the dramatic Ngorongoro Crater, our small group camping style allows you to enjoy sleeping under the enormous African sky while all your needs are completely taken care of.
TOUR HIGHLIGHTS
Take a game drive through Samburu National Reserve, Explore the plains of the Masai Mara, Relax on the scenic shores of Lake Naivasha, See the Big Five amongst the swaying grasses of the Serengeti, Experience the age-old customs of the elegant Masai, Descend into the Ngorongoro Crater, See the Cradle of Mankind in the Olduvai Gorge- Duration: 15 days
- Tour Code: ysw
- Physical Rating: 2
- Culture Shock Rating: 3
- Accommodation: Hotels (2 nts), non-participatory camping (12 nts)
- Transportation: Safari vehicle, 4WD safari vehicle, shuttle bus
- Trip Style: Intrepid Original
- Group Size: Maximum of 12 travellers per group
- Departure: Departure is guaranteed
- Budget: Allow USD $100 for meals not included.
Day 1 Nairobi
Meet the group in the cultural melting pot of Nairobi.
Days 2-3 Samburu
Enjoy time in the Samburu National Reserve viewing wildlife not found in the country's southern parks, such as reticulated giraffes, Grevy's zebras, gerenuk antelopes and oryx. This region is home to a fascinating mix of colourful nomadic tribes who retain their traditional ways of life. Enjoy an optional visit with the Samburu people.
Day 4 Lake Nakuru
Set off on a game drive in search of endangered black rhinos, elusive leopards and the abundant flamingos that make this park famous.
Day 5 Lake Naivasha
Find a comfortable spot to sit and watch hippos wallowing in Lake Naivasha or enjoy an optional boat trip on its calm waters.
Days 6-7 Masai Mara
Look out for lions, gazelles, elephants and cheetahs while on safari in the magnificent Masai Mara. To catch a sunrise over the golden plains, it is possible to take an unforgettable early morning balloon safari trip.
Day 8 Arusha
Travel across the Great Rift Valley, maybe seeing the brilliantly-attired Masai tending to their herds of cattle.
Day 9 Lake Manyara
Explore the Lake Manyara National Park, known for its beautiful bird life. It also has an excellent hippo pool, a great chance to see these impressive animals.
Days 10-11 Serengeti National Park
This enormous park is famous for its large herds of herbivores - like zebras and wildebeest - and where these animals graze, predators are never far behind. Fall asleep listening to the sounds of nocturnal animals.
Day 12 Ngorongoro Crater
Take a look at how mankind's ancestors lived over a million years ago in the Olduvai Gorge. Then set up camp atop the Ngorongoro Crater rim, overlooking a string of other volcanos and calderas in the distance.
Day 13 Karatu
Cross the massive crater floor for a close-range view of some of the 30,000 creatures that live here, including enormous elephants.
Day 14 Tarangire
Towering ancient baobabs dominate the savannah landscape, providing a perfect habitat for brightly coloured birds. Interesting animals like the oryx, kudus and elands also live here.
Day 15 Arusha/Nairobi
Catch a glimpse of distinctive Masai tribespeople on the journey back to Kenya.
Tour dates and availability
| START DATE | END DATE | AVAILABILITY | CAD | USD |
|---|---|---|---|---|
| 2008-07-25 | 2008-08-08 | 2365.00 | 2375.00 | |
| 2008-08-01 | 2008-08-15 | 2365.00 | 2375.00 | |
| 2008-08-08 | 2008-08-22 | 2365.00 | 2375.00 | |
| 2008-08-15 | 2008-08-29 | 2365.00 | 2375.00 | |
| 2008-08-22 | 2008-09-05 | 2 | 2365.00 | 2375.00 |
| 2008-08-29 | 2008-09-12 | 2365.00 | 2375.00 | |
| 2008-09-05 | 2008-09-19 | 2 | 2365.00 | 2375.00 |
| 2008-09-12 | 2008-09-26 | 2365.00 | 2375.00 | |
| 2008-09-19 | 2008-10-03 | 3 | 2365.00 | 2375.00 |
| 2008-09-26 | 2008-10-10 | 2365.00 | 2375.00 | |
| 2008-10-03 | 2008-10-17 | 2365.00 | 2375.00 | |
| 2008-10-17 | 2008-10-31 | 7+ | 2365.00 | 2375.00 |
| 2008-10-31 | 2008-11-14 | 7+ | 2365.00 | 2375.00 |
| 2008-11-14 | 2008-11-28 | 7+ | 2365.00 | 2375.00 |
| 2008-11-28 | 2008-12-12 | 7+ | 2365.00 | 2375.00 |
| 2008-12-12 | 2008-12-26 | 7+ | 2365.00 | 2375.00 |
| 2008-12-19 | 2009-01-02 | 7+ | 2365.00 | 2375.00 |
| 2008-12-26 | 2009-01-09 | 7+ | 2365.00 | 2375.00 |
| 2009-01-09 | 2009-01-23 | 7+ | 2365.00 | 2375.00 |
| 2009-01-23 | 2009-02-06 | 7+ | 2365.00 | 2375.00 |
| 2009-02-06 | 2009-02-20 | 7+ | 2365.00 | 2375.00 |
| 2009-02-20 | 2009-03-06 | 7+ | 2365.00 | 2375.00 |
| 2009-03-06 | 2009-03-20 | 7+ | 2365.00 | 2375.00 |
| 2009-03-13 | 2009-03-27 | 7+ | 2365.00 | 2375.00 |
| 2009-03-20 | 2009-04-03 | 7+ | 2365.00 | 2375.00 |
| 2009-04-03 | 2009-04-17 | 7+ | 2365.00 | 2375.00 |
| 2009-04-10 | 2009-04-24 | 7+ | 2365.00 | 2375.00 |
| 2009-04-17 | 2009-05-01 | 7+ | 2365.00 | 2375.00 |
| 2009-04-24 | 2009-05-08 | 7+ | 2365.00 | 2375.00 |
| 2009-05-01 | 2009-05-15 | 7+ | 2365.00 | 2375.00 |
| 2009-05-15 | 2009-05-29 | 7+ | 2365.00 | 2375.00 |
| 2009-05-29 | 2009-06-12 | 7+ | 2365.00 | 2375.00 |
| 2009-06-12 | 2009-06-26 | 7+ | 2365.00 | 2375.00 |
| 2009-06-19 | 2009-07-03 | 7+ | 2365.00 | 2375.00 |
| 2009-06-26 | 2009-07-10 | 7+ | 2365.00 | 2375.00 |
©2005 GoWalkabout Travel Ltd. All rights reserved.
