Kenya Lodge Safari
See amazing natural sights during the day and in the evenings kick back in the comfort of a well-appointed lounge or private tented camp, recounting stories of your safari into the heart of Kenya’s finest game parks. From the abundant flamingos of Lake Nakuru, the herds of animals on the vast plains of the Masai Mara, and the night time wildlife encounters at Treetops, this eight-day overland journey provides the perfect combination of adventure and relaxation.
TOUR HIGHLIGHTS
Spy on creatures of the night in Aberdare National Park, Experience untamed African wilderness- Duration: 8 days
- Tour Code: ykk
- Physical Rating: 2
- Culture Shock Rating: 3
- Accommodation: Hotel (1 nt), lodges/comfortable, permanent tented camps (6 nts)
- Transportation: Safari minibus
- Trip Style: Intrepid Comfort
- Group Size: Maximum of 12 travellers per group
- Departure: Departure is guaranteed, subject to 4 people travelling
- Budget: Allow USD $80 for meals not included.
Day 1 Nairobi
At an altitude of 1,700 m Nairobi is the continent's highest capital city.
Days 2-3 Samburu National Park
Travel over the equator and across the shoulder of Mt Kenya to reach the arid north of the country. In this region, the local Samburu are easily identified by their resplendent clothes and ornate jewellery. Spend two nights in a lodge on the banks of the Ewaso Nyiro River which offers a view of crocodiles from the veranda. On game drives through the Samburu, look out for giraffes, zebras, gerenuks and oryx.
Day 4 Aberdare National Park
Stay at the famous Treetops Hotel in the heart of Aberdare National Park. Featuring panoramic views of the forest and waterholes below, there are opportunities for superb game viewing both night and day. Buffaloes, rhinos and giant forest hogs are common visitors here.
Day 5 Lake Nakuru
Head west to Lake Nakuru National Park in the heart of the Rift Valley. The lake is justly famous for its visiting flocks of flamingos, pelicans and cormorants but land animals are well represented also. Rare Rothschild's giraffes, black and white rhinos all flourish within the park boundaries.
Days 6-7 Masai Mara
One of Africa's most famous reserves, the Masai Mara is a landscape of undulating plains and riverine woodland. The vegetation sustains buffaloes, gazelles and myriad other herbivores. In turn, these well-fed creatures are food for black-maned lions, leopards, cheetahs and other stealthy predators. Drive out at dusk or dawn to catch these great cats in action.
Day 8 Nairobi
Make a return to the country's capital just in time for lunch.
Tour dates and availability
| START DATE | END DATE | AVAILABILITY | CAD | USD |
|---|---|---|---|---|
| 2008-07-25 | 2008-08-01 | 1950.00 | 1955.00 | |
| 2008-08-08 | 2008-08-15 | 1950.00 | 1955.00 | |
| 2008-08-15 | 2008-08-22 | 1950.00 | 1955.00 | |
| 2008-08-22 | 2008-08-29 | 5 | 1950.00 | 1955.00 |
| 2008-09-12 | 2008-09-19 | 1 | 1950.00 | 1955.00 |
| 2008-09-26 | 2008-10-03 | 3 | 1950.00 | 1955.00 |
| 2008-10-03 | 2008-10-10 | 7+ | 1950.00 | 1955.00 |
| 2008-10-10 | 2008-10-17 | 7+ | 1950.00 | 1955.00 |
| 2008-10-17 | 2008-10-24 | 7+ | 1950.00 | 1955.00 |
| 2008-10-24 | 2008-10-31 | 7+ | 1950.00 | 1955.00 |
| 2008-10-31 | 2008-11-07 | 7+ | 1950.00 | 1955.00 |
| 2008-11-07 | 2008-11-14 | 7+ | 1950.00 | 1955.00 |
| 2008-11-14 | 2008-11-21 | 7+ | 1950.00 | 1955.00 |
| 2008-11-28 | 2008-12-05 | 7+ | 1950.00 | 1955.00 |
| 2008-12-12 | 2008-12-19 | 7+ | 1950.00 | 1955.00 |
| 2008-12-19 | 2008-12-26 | 7+ | 1950.00 | 1955.00 |
| 2008-12-26 | 2009-01-02 | 7+ | 1950.00 | 1955.00 |
| 2009-01-02 | 2009-01-09 | 7+ | 1950.00 | 1955.00 |
| 2009-01-16 | 2009-01-23 | 7+ | 1950.00 | 1955.00 |
| 2009-01-30 | 2009-02-06 | 7+ | 1950.00 | 1955.00 |
| 2009-02-13 | 2009-02-20 | 7+ | 1950.00 | 1955.00 |
| 2009-02-27 | 2009-03-06 | 7+ | 1950.00 | 1955.00 |
| 2009-03-13 | 2009-03-20 | 7+ | 1950.00 | 1955.00 |
| 2009-03-27 | 2009-04-03 | 7+ | 1950.00 | 1955.00 |
| 2009-04-10 | 2009-04-17 | 7+ | 1950.00 | 1955.00 |
| 2009-04-24 | 2009-05-01 | 7+ | 1950.00 | 1955.00 |
| 2009-05-08 | 2009-05-15 | 7+ | 1950.00 | 1955.00 |
| 2009-05-15 | 2009-05-22 | 7+ | 1950.00 | 1955.00 |
| 2009-05-22 | 2009-05-29 | 7+ | 1950.00 | 1955.00 |
| 2009-05-29 | 2009-06-05 | 7+ | 1950.00 | 1955.00 |
| 2009-06-05 | 2009-06-12 | 7+ | 1950.00 | 1955.00 |
| 2009-06-12 | 2009-06-19 | 7+ | 1950.00 | 1955.00 |
| 2009-06-19 | 2009-06-26 | 7+ | 1950.00 | 1955.00 |
©2005 GoWalkabout Travel Ltd. All rights reserved.
