Kilimanjaro Machame Route
Trek the amazing Machame route to the summit of Mt Kilimanjaro, Africa's highest point. At high altitude, it's a challenging journey through uniquely varied terrains. Camp out at night, enjoy the scenery along the way and, at the very top - Uhuru Peak, rising 5,895 m above sea level - feel the exhilaration of achievement and marvel at the incredible views.
TOUR HIGHLIGHTS
Trek to the peak of Mt Kilimanjaro, See the sun rise over Africa, Inspect incredible glaciers, Experience 360 degree views from scenic campsites, Look out for black and white colobus monkeys in the misty lowland forests- Duration: 8 days
- Tour Code: yxk
- Physical Rating: 5
- Culture Shock Rating: 4
- Accommodation: Hotels (2 nts), participation camping (5 nts)
- Transportation: Minivan, trekking
- Trip Style: Intrepid Active
- Group Size: Maximum of 12 travellers per group
- Departure:
- Budget: Allow USD $50 for meals not included.
Day 1 Kilimanjaro Airport/Marangu
Limber up for some strenuous trekking with a swim in the hotel pool.
Day 2 Machame Camp
Get to know the friendly porters on the long walk through misty rainforests to the historic Machame campsite.
Day 3 Shira Camp
Be challenged by a climb up the steep ridge to the Shira plateau, where sensational views of Mt Kibo can be had.
Day 4 Baranco
The undulating terrain makes for easier acclimatisation.
Day 5 Barafu
Meaning 'ice', Barafu is a fitting name. A steep ascent through the dry desert region offers a look at fascinating glaciers above.
Day 6 Summit
Start early to catch the stunning sunrise and continue along the crater rim to Uhuru Peak. Rising 5895 m above sea level you'll feel like the king of the world at Africa's highest point.
Day 7 Marangu
Unwind with a good snooze back at the hotel.
Day 8 Kilimanjaro Airport
Transfer to your onward journey.
Tour dates and availability
| START DATE | END DATE | AVAILABILITY | CAD | USD |
|---|---|---|---|---|
| 2008-08-03 | 2008-08-10 | 6 | 1595.00 | 1600.00 |
| 2008-08-17 | 2008-08-24 | 7+ | 1595.00 | 1600.00 |
| 2008-09-14 | 2008-09-21 | 6 | 1595.00 | 1600.00 |
| 2008-09-28 | 2008-10-05 | 1595.00 | 1600.00 | |
| 2008-10-12 | 2008-10-19 | 7+ | 1595.00 | 1600.00 |
| 2008-10-26 | 2008-11-02 | 7+ | 1595.00 | 1600.00 |
| 2008-11-09 | 2008-11-16 | 7+ | 1595.00 | 1600.00 |
| 2008-11-23 | 2008-11-30 | 7+ | 1595.00 | 1600.00 |
| 2008-12-07 | 2008-12-14 | 7+ | 1595.00 | 1600.00 |
| 2009-01-04 | 2009-01-11 | 7+ | 1595.00 | 1600.00 |
| 2009-01-18 | 2009-01-25 | 7+ | 1595.00 | 1600.00 |
| 2009-02-01 | 2009-02-08 | 7+ | 1595.00 | 1600.00 |
| 2009-02-15 | 2009-02-22 | 7+ | 1595.00 | 1600.00 |
| 2009-03-01 | 2009-03-08 | 7+ | 1595.00 | 1600.00 |
| 2009-03-15 | 2009-03-22 | 7+ | 1595.00 | 1600.00 |
| 2009-04-12 | 2009-04-19 | 7+ | 1595.00 | 1600.00 |
| 2009-05-10 | 2009-05-17 | 7+ | 1595.00 | 1600.00 |
| 2009-06-07 | 2009-06-14 | 7+ | 1595.00 | 1600.00 |
| 2009-06-21 | 2009-06-28 | 7+ | 1595.00 | 1600.00 |
©2005 GoWalkabout Travel Ltd. All rights reserved.
