Classic Rajasthan

BOOK THIS TOUR

The evocative northern province of Rajasthan is awash with all the colours of India. On our classic Rajasthan adventure we discover hidden forts, majestic palaces, colourful bazaars and of course, enjoy a camel safari. This is the essence of Rajasthan.

TOUR HIGHLIGHTS


  • Discover the many faces of Delhi, Admire the Taj Mahal, Visit a ghost town, Bird-watch in Keoladeo Sanctuary, Stay overnight in a historic fort, Catch a Bollywood blockbuster on the big screen, Spot wildlife in Ranthambhore National Park, Get a taste of rural Rajasthan
  • Duration: 15 days
  • Tour Code: hsc
  • Physical Rating: 2
  • Culture Shock Rating: 3
  • Accommodation: Hotels/guesthouses (12 nts), camping (1 nt), overnight train (1 nt)
  • Transportation: Overnight train, jeep, cantor (open jeep), local bus, auto-rickshaw, camel
  • Trip Style: Intrepid Original
  • Group Size: Maximum of 12 travellers per group
  • Departure: Departure is guaranteed
  • Budget: Allow USD $250 for meals not included.

Classic Rajasthan

Classic Rajasthan

Days 1-2 Delhi

Chaotic Delhi is awash with historical sites, museums and bazaars. Visit the wonderful walled city of Old Delhi and see one of its most impressive buildings, the Jama Masjid.

Day 3 Agra

Constructed from marble and inlaid with jade, crystal and sapphire, the Taj Mahal must be seen to be believed.

Day 4 Keoladeo Bird Sanctuary

Wander through the ghost town of Fatehpur Sikri before visiting the colourful Keoladeo Bird Sanctuary, home to more than 400 species. Cycle-rickshaws ridden by local amatuer ornithologists will transport you through the peace of the park.

Day 5 Madhogarth Fort

Stay in a former fort, now a beautiful heritage hotel, in the middle of rural Rajasthan. Meet the villagers while out on a walk and see local craftspeople at work.

Days 6-7 Jaipur

Visit the beautiful Amber Palace en route to Jaipur, Rajasthan's famous Pink City. There is also time to see that other cultural icon, the Bollywood film.

Day 8 Ranthambhore National Park

Safari into the heart of the national park to discover scrublands, lakes and ruined palaces. Keep an eye out for deers and monkeys. The very lucky may even spot a glimpse of the resident Bengal tigers.

Day 9 Bundi

High above captivating Bundi sits an ancient palace adorned in murals. Explore the palace and experience life in one of the most remote areas of Rajasthan.

Days 10-11 Bijaipur

From one extreme to another: camp under the stars at the lakeside then spend the night in the luxurious Castle Bijaipur.

Days 12-14 Pushkar

With India's only temple dedicated to Brahma, lakeside Pushkar is a major destination for pilgrims and sadhus. Take a camel ride into the desert for a magical sunset among the

Day 15 Delhi

Come full circle on return to Delhi.

Tour dates and availability


START DATE END DATE AVAILABILITY CAD USD
2008-07-27 2008-08-10 955.00 950.00
2008-08-03 2008-08-17 955.00 950.00
2008-08-10 2008-08-24 955.00 950.00
2008-08-17 2008-08-31 955.00 950.00
2008-08-24 2008-09-07 955.00 950.00
2008-08-29 2008-09-12 3 955.00 950.00
2008-08-31 2008-09-14 6 955.00 950.00
2008-09-05 2008-09-19 1 955.00 950.00
2008-09-07 2008-09-21 7+ 955.00 950.00
2008-09-12 2008-09-26 7+ 955.00 950.00
2008-09-14 2008-09-28 7+ 955.00 950.00
2008-09-19 2008-10-03 7 955.00 950.00
2008-09-21 2008-10-05 7+ 955.00 950.00
2008-09-26 2008-10-10 7+ 955.00 950.00
2008-09-28 2008-10-12 1 955.00 950.00
2008-10-03 2008-10-17 5 955.00 950.00
2008-10-05 2008-10-19 4 955.00 950.00
2008-10-07 2008-10-21 7+ 955.00 950.00
2008-10-10 2008-10-24 7+ 955.00 950.00
2008-10-12 2008-10-26 7+ 955.00 950.00
2008-10-14 2008-10-28 3 955.00 950.00
2008-10-17 2008-10-31 7+ 955.00 950.00
2008-10-21 2008-11-04 7 955.00 950.00
2008-10-24 2008-11-07 3 1098.00 1092.00
2008-10-26 2008-11-09 2 1098.00 1092.00
2008-10-28 2008-11-11 1098.00 1092.00
2008-10-31 2008-11-14 1098.00 1092.00
2008-11-02 2008-11-16 3 1098.00 1092.00
2008-11-04 2008-11-18 7+ 955.00 950.00
2008-11-07 2008-11-21 6 955.00 950.00
2008-11-09 2008-11-23 7+ 955.00 950.00
2008-11-11 2008-11-25 7+ 955.00 950.00
2008-11-14 2008-11-28 7+ 955.00 950.00
2008-11-16 2008-11-30 6 955.00 950.00
2008-11-18 2008-12-02 7+ 955.00 950.00
2008-11-21 2008-12-05 7+ 955.00 950.00
2008-11-23 2008-12-07 7+ 955.00 950.00
2008-11-25 2008-12-09 4 955.00 950.00
2008-11-28 2008-12-12 7+ 955.00 950.00
2008-11-30 2008-12-14 7+ 955.00 950.00
2008-12-02 2008-12-16 7+ 955.00 950.00
2008-12-05 2008-12-19 6 955.00 950.00
2008-12-07 2008-12-21 7+ 955.00 950.00
2008-12-09 2008-12-23 7+ 955.00 950.00
2008-12-12 2008-12-26 7+ 955.00 950.00
2008-12-14 2008-12-28 7+ 955.00 950.00
2008-12-16 2008-12-30 7+ 955.00 950.00
2008-12-19 2009-01-02 2 955.00 950.00
2008-12-21 2009-01-04 955.00 950.00
2008-12-23 2009-01-06 1 955.00 950.00
2008-12-26 2009-01-09 7+ 955.00 950.00
2008-12-28 2009-01-11 7+ 955.00 950.00
2008-12-30 2009-01-13 7+ 955.00 950.00
2009-01-02 2009-01-16 7+ 955.00 950.00
2009-01-04 2009-01-18 2 955.00 950.00
2009-01-06 2009-01-20 7+ 955.00 950.00
2009-01-09 2009-01-23 7+ 955.00 950.00
2009-01-11 2009-01-25 7+ 955.00 950.00
2009-01-13 2009-01-27 7+ 955.00 950.00
2009-01-16 2009-01-30 7+ 955.00 950.00
2009-01-18 2009-02-01 7+ 955.00 950.00
2009-01-20 2009-02-03 7+ 955.00 950.00
2009-01-23 2009-02-06 7+ 955.00 950.00
2009-01-25 2009-02-08 7+ 955.00 950.00
2009-01-27 2009-02-10 7+ 955.00 950.00
2009-01-30 2009-02-13 7+ 955.00 950.00
2009-02-01 2009-02-15 7+ 955.00 950.00
2009-02-03 2009-02-17 7+ 955.00 950.00
2009-02-06 2009-02-20 7+ 955.00 950.00
2009-02-08 2009-02-22 7+ 955.00 950.00
2009-02-10 2009-02-24 7+ 955.00 950.00
2009-02-13 2009-02-27 7+ 955.00 950.00
2009-02-15 2009-03-01 7+ 955.00 950.00
2009-02-17 2009-03-03 7+ 955.00 950.00
2009-02-20 2009-03-06 7+ 955.00 950.00
2009-02-22 2009-03-08 7+ 955.00 950.00
2009-02-24 2009-03-10 7+ 955.00 950.00
2009-02-27 2009-03-13 7+ 955.00 950.00
2009-03-01 2009-03-15 7+ 955.00 950.00
2009-03-03 2009-03-17 7+ 955.00 950.00
2009-03-06 2009-03-20 7+ 955.00 950.00
2009-03-08 2009-03-22 7+ 955.00 950.00
2009-03-10 2009-03-24 7+ 955.00 950.00
2009-03-13 2009-03-27 7+ 955.00 950.00
2009-03-15 2009-03-29 7+ 955.00 950.00
2009-03-17 2009-03-31 7+ 955.00 950.00
2009-03-20 2009-04-03 7+ 955.00 950.00
2009-03-22 2009-04-05 7+ 955.00 950.00
2009-03-24 2009-04-07 7+ 955.00 950.00
2009-03-27 2009-04-10 7+ 955.00 950.00
2009-03-29 2009-04-12 7+ 955.00 950.00
2009-03-31 2009-04-14 7+ 955.00 950.00
2009-04-03 2009-04-17 7+ 955.00 950.00
2009-04-05 2009-04-19 7+ 955.00 950.00
2009-04-10 2009-04-24 7+ 955.00 950.00
2009-04-12 2009-04-26 7+ 955.00 950.00
2009-04-14 2009-04-28 7+ 955.00 950.00
2009-04-19 2009-05-03 7+ 955.00 950.00
2009-04-26 2009-05-10 7+ 955.00 950.00
2009-05-03 2009-05-17 7+ 955.00 950.00

©2005 GoWalkabout Travel Ltd. All rights reserved.

Get a quote on your trip!click to proceed to quote form GoWalkabout Travel Ltd.
Let us tailor make your dreams.
Devils Marbles Outback Australia