Heart of Cambodia
Like a bottle of premium wine, the beauty of Cambodia improves with age. And like the drinking of any good wine, our trip lets you savour the individual ingredients that make up the beauty of Cambodia. From the French-colonial elegance of Battambang and time-worn grandeur of Angkor to the natural beauty of the remote south, discover the magical country of the Khmers. Along the way, we spice up our adventure with crunchy spiders, brutal histories and Russian Markets, just to give it an added authenticity. So raise your glasses and join us as we indulge in the delicious heritage and culture of this fascinating country.
TOUR HIGHLIGHTS
Experience burgeoning Phnom Penh, Find traces of French elegance around Battambang, See sunrise at Angkor Wat, Dine on delicious fresh seafood in Sihanoukville, Explore rural Cambodian countryside by bike- Duration: 15 days
- Tour Code: ksm
- Physical Rating: 2
- Culture Shock Rating: 3
- Accommodation: Hotels/guesthouses (14 nts)
- Transportation: Bus, 4WD, boat, walking
- Trip Style: Intrepid Original
- Group Size: Maximum of 12 travellers per group
- Departure: Departure is guaranteed
- Budget: Allow USD $200 for meals not included.
Days 1-2 Phnom Penh
Our Cambodian adventure begins in the capital. Pay respects to lives lost at the spine-chilling Tuol Sleng Genocide Museum and the infamous Killing Fields, before taking time to discover a more glorious era amid the treasures of the National Museum.
Days 3-4 Battambang
Crumbling French-colonial shopfronts along the riverfront lend a certain elegance to Battambang's facade. Take this chance to join locals at a karaoke joint, take a Cambodian cooking class or ride in an ingenious 'bamboo' train.
Days 5-7 Siem Reap/Angkor Wat
Rise early the following morning for sunrise over Angkor Wat and temple-hopping. The temples of Angkor are an amazing archaelogical site that is sure to captivate.
Day 8 Kompong Cham
Experience the serenity of small-town Cambodia in Kampong Cham, before exploring a rural river island by bicycle.
Days 9-10 Kampot
Once renowned for its pepper, riverside Kampot is a wonderful place to relax. Look for traces of French elegance in its streets, enjoy the delicate tunes of the Traditional Music School or try the stinky fruit of the durian tree.
Days 11-13 Sihanoukville
Settle in for some beachside bliss on Cambodia's southern coast. Catch a boat out to a nearby island to relax among swaying palms, white sands and blue waters.
Days 14-15 Phnom Penh
Go in search of shade and some silver jewellery at the Russian Market or see if the blue flag is flying outside the Royal Palace - it's a sign the king is in.
Tour dates and availability
| START DATE | END DATE | AVAILABILITY | CAD | USD |
|---|---|---|---|---|
| 2008-08-02 | 2008-08-16 | 875.00 | 870.00 | |
| 2008-08-30 | 2008-09-13 | 6 | 875.00 | 870.00 |
| 2008-09-13 | 2008-09-27 | 5 | 875.00 | 870.00 |
| 2008-09-20 | 2008-10-04 | 7+ | 875.00 | 870.00 |
| 2008-09-27 | 2008-10-11 | 7+ | 875.00 | 870.00 |
| 2008-10-11 | 2008-10-25 | 7+ | 875.00 | 870.00 |
| 2008-10-18 | 2008-11-01 | 4 | 875.00 | 870.00 |
| 2008-10-25 | 2008-11-08 | 7 | 875.00 | 870.00 |
| 2008-11-01 | 2008-11-15 | 7+ | 875.00 | 870.00 |
| 2008-11-15 | 2008-11-29 | 875.00 | 870.00 | |
| 2008-11-22 | 2008-12-06 | 5 | 875.00 | 870.00 |
| 2008-12-06 | 2008-12-20 | 7+ | 875.00 | 870.00 |
| 2008-12-13 | 2008-12-27 | 7+ | 875.00 | 870.00 |
| 2008-12-20 | 2009-01-03 | 7+ | 875.00 | 870.00 |
| 2008-12-27 | 2009-01-10 | 7+ | 875.00 | 870.00 |
| 2009-01-03 | 2009-01-17 | 6 | 875.00 | 870.00 |
| 2009-01-10 | 2009-01-24 | 3 | 875.00 | 870.00 |
| 2009-01-17 | 2009-01-31 | 7+ | 875.00 | 870.00 |
| 2009-01-24 | 2009-02-07 | 7+ | 875.00 | 870.00 |
| 2009-02-07 | 2009-02-21 | 7+ | 875.00 | 870.00 |
| 2009-02-21 | 2009-03-07 | 7+ | 875.00 | 870.00 |
| 2009-02-28 | 2009-03-14 | 7+ | 875.00 | 870.00 |
| 2009-03-07 | 2009-03-21 | 7+ | 875.00 | 870.00 |
| 2009-03-14 | 2009-03-28 | 7+ | 875.00 | 870.00 |
| 2009-03-21 | 2009-04-04 | 7+ | 875.00 | 870.00 |
| 2009-03-28 | 2009-04-11 | 7+ | 875.00 | 870.00 |
| 2009-05-02 | 2009-05-16 | 7+ | 875.00 | 870.00 |
| 2009-05-16 | 2009-05-30 | 7+ | 875.00 | 870.00 |
| 2009-05-30 | 2009-06-13 | 7+ | 875.00 | 870.00 |
| 2009-06-13 | 2009-06-27 | 7+ | 875.00 | 870.00 |
| 2009-06-27 | 2009-07-11 | 7+ | 875.00 | 870.00 |
©2005 GoWalkabout Travel Ltd. All rights reserved.
