India South & North
This all-encompassing trip takes in the highlights of India, both south and north, and reveals some wonderful secrets too. Revel in the tropical climate, the food, the aromatic spices, the waters and the lush green landscapes of the south. Be dazzled by the kaleidoscopic colours, the Mughal grandeur, the spiritual mysteries and powerful Rajput heritage of the north. Travel from Kochi to Delhi, experience the highlights of Kerala and Tamil Nadu, as well as Uttar Pradesh and Rajasthan.
TOUR HIGHLIGHTS
Discover the diversity of Kochi, See Mysore Palace at night, Explore the Kerala backwaters, Spot wildlife in national parks, Sample local tea at 'Ooty', Enjoy a Pushkar camel safari, See the Amber Palace, Soak up the vibe in Pondicherry, Explore Old Delhi, Visit forts, castles and holy temples, Admire the Taj Mahal- Duration: 29 days
- Tour Code: hsz
- Physical Rating: 2
- Culture Shock Rating: 3
- Accommodation: Hotels/guesthouses (24 nts), luxury camping (1 nt), village stay (1 nt), overnight trains (2 nts)
- Transportation: Overnight train, taxi, ferry, jeep, cantor (open jeep), local bus, auto and cycle-rickshaw,camel
- Trip Style: Intrepid Original
- Group Size: Maximum of 12 travellers per group
- Departure: Departure is guaranteed
- Budget: Allow USD $465 for meals not included.
Days 1-2 Kochi
Discover islands.
Day 3 Kerala Backwaters
Enjoy a homestay.
Days 4-5 Periyar National Park
Travel through rubber and spice plantations.
Day 6 Madurai
Explore Sri Meenakshi.
Day 7 Pondicherry
Soak up the colonial vibe.
Days 8-9 Mamallapuram
Cycle to Shore Temple.
Day 10 Mysore
Visit the Durga temple.
Day 11 Masinagudi
Go on safari.
Days 12-13 Ootacamund
Learn about tea-making.
Days 14-16 Kochi/Delhi
Return to Kochi and fly to chaotic Delhi.
Day 17 Agra
Visit the Taj Mahal.
Day 18 Bharatpur
See the Fatehpur Sikri.
Day 19 Rural Rajasthan Heritage Stay
Stay in a former fort.
Days 20-21 Jaipur
Discover the Pink City.
Day 22 Ranthambhore National Park
Search for tigers.
Day 23 Bundi
See the murals of Bundi.
Days 24-25 Bijaipur
Stay in a fortified mansion.
Days 26-28 Pushkar
Mingle with pilgrims.
Day 29 Delhi
Return to Delhi.
Tour dates and availability
| START DATE | END DATE | AVAILABILITY | CAD | USD |
|---|---|---|---|---|
| 2008-08-15 | 2008-09-12 | 1635.00 | 1635.00 | |
| 2008-08-22 | 2008-09-19 | 1635.00 | 1635.00 | |
| 2008-08-29 | 2008-09-26 | 2 | 1635.00 | 1635.00 |
| 2008-09-05 | 2008-10-03 | 5 | 1635.00 | 1635.00 |
| 2008-09-19 | 2008-10-17 | 5 | 1635.00 | 1635.00 |
| 2008-09-30 | 2008-10-28 | 3 | 1635.00 | 1635.00 |
| 2008-10-07 | 2008-11-04 | 6 | 1635.00 | 1635.00 |
| 2008-10-10 | 2008-11-07 | 3 | 1780.00 | 1780.00 |
| 2008-10-14 | 2008-11-11 | 1780.00 | 1780.00 | |
| 2008-10-17 | 2008-11-14 | 1780.00 | 1780.00 | |
| 2008-10-24 | 2008-11-21 | 6 | 1635.00 | 1635.00 |
| 2008-10-28 | 2008-11-25 | 6 | 1635.00 | 1635.00 |
| 2008-10-31 | 2008-11-28 | 7+ | 1635.00 | 1635.00 |
| 2008-11-04 | 2008-12-02 | 7+ | 1780.00 | 1780.00 |
| 2008-11-07 | 2008-12-05 | 7+ | 1635.00 | 1635.00 |
| 2008-11-11 | 2008-12-09 | 4 | 1635.00 | 1635.00 |
| 2008-11-14 | 2008-12-12 | 7+ | 1635.00 | 1635.00 |
| 2008-11-18 | 2008-12-16 | 7+ | 1635.00 | 1635.00 |
| 2008-11-21 | 2008-12-19 | 6 | 1635.00 | 1635.00 |
| 2008-11-25 | 2008-12-23 | 7+ | 1635.00 | 1635.00 |
| 2008-11-28 | 2008-12-26 | 6 | 1635.00 | 1635.00 |
| 2008-12-05 | 2009-01-02 | 2 | 1635.00 | 1635.00 |
| 2008-12-12 | 2009-01-09 | 7+ | 1635.00 | 1635.00 |
| 2008-12-16 | 2009-01-13 | 7+ | 1635.00 | 1635.00 |
| 2008-12-19 | 2009-01-16 | 1635.00 | 1635.00 | |
| 2008-12-26 | 2009-01-23 | 7+ | 1635.00 | 1635.00 |
| 2009-01-02 | 2009-01-30 | 6 | 1635.00 | 1635.00 |
| 2009-01-06 | 2009-02-03 | 7+ | 1635.00 | 1635.00 |
| 2009-01-09 | 2009-02-06 | 7+ | 1635.00 | 1635.00 |
| 2009-01-13 | 2009-02-10 | 7+ | 1635.00 | 1635.00 |
| 2009-01-16 | 2009-02-13 | 7+ | 1635.00 | 1635.00 |
| 2009-01-20 | 2009-02-17 | 7+ | 1635.00 | 1635.00 |
| 2009-01-23 | 2009-02-20 | 7+ | 1635.00 | 1635.00 |
| 2009-01-30 | 2009-02-27 | 7+ | 1635.00 | 1635.00 |
| 2009-02-03 | 2009-03-03 | 7+ | 1635.00 | 1635.00 |
| 2009-02-06 | 2009-03-06 | 7+ | 1635.00 | 1635.00 |
| 2009-02-10 | 2009-03-10 | 7+ | 1635.00 | 1635.00 |
| 2009-02-13 | 2009-03-13 | 7+ | 1635.00 | 1635.00 |
| 2009-02-17 | 2009-03-17 | 7+ | 1635.00 | 1635.00 |
| 2009-02-20 | 2009-03-20 | 7+ | 1635.00 | 1635.00 |
| 2009-02-27 | 2009-03-27 | 7+ | 1635.00 | 1635.00 |
| 2009-03-03 | 2009-03-31 | 7+ | 1635.00 | 1635.00 |
| 2009-03-06 | 2009-04-03 | 7+ | 1635.00 | 1635.00 |
| 2009-03-13 | 2009-04-10 | 7+ | 1635.00 | 1635.00 |
| 2009-03-17 | 2009-04-14 | 7+ | 1635.00 | 1635.00 |
| 2009-03-20 | 2009-04-17 | 7+ | 1635.00 | 1635.00 |
| 2009-03-27 | 2009-04-24 | 7+ | 1635.00 | 1635.00 |
| 2009-03-31 | 2009-04-28 | 7+ | 1635.00 | 1635.00 |
©2005 GoWalkabout Travel Ltd. All rights reserved.
